Monocrystalline
SM180C-180watt.pdf
SM190C-190watt.pdf
The monocrystalline silicon solar module are composed of solar cells with the average conversion efficiency above 15%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.
Design the characteristics:
Even under the condition that the light is dim , the monocrystalline silicon solar cell of above 15% of the efficiency can produce the electricity greatly in the greatest power output; Power output match with the most ideal solar module; With defended and reflected membrane and high transparentglass, the module can increase the energy greatly.
Firm frame reliably:
Only for 46mm thick extremely thin positive pole anticorrosion-treated aluminum frame; Safety glass and protect back sheet can avoid damage and water ; Pour into the terminal box that the silicon froze the glue; Utilize EVA and TPT can prevent water entering effectively;
Seamless system conformity:
On the frame opens has 4 - 6 holes, is easy to install in all systems structure; Provides the standard MC attachment and the 1m long electric cable Has 3 diodes in the joint box, greatly reduced the system power loss which camouflaged from the module.
Electric and mechanical parameter of Suunny SM monocrystalline silicon solar module:
Model | Rated power Wp(W) | Optimum operation voltage Vmp(V) | Optimum operation current Imp(A) | Short-circuit current Isc(A) | Open-circuit voltage Voc(V) | Size:L*W*H(mm) | Maximum System Voltage(V) | Power Tolerance (%) | Weight (Kg) | ||||||||||
SM-240C | 240 | 49.92 | 4.86 | 5.19 | 59.52 | 1580*1069*46 | 1000 | ±5% | ~23 | ||||||||||
SM-230C | 230 | 48.96 | 4.73 | 5.07 | 58.56 | 1580*1069*46 | 1000 | ±5% | ~23 | ||||||||||
SM-220C | 220 | 48 | 4.6 | 4.95 | 58.56 | 1580*1069*46 | 1000 | ±5% | ~23 | ||||||||||
SM-210C | 210 | 48 | 4.39 | 4.8 | 58.56 | 1580*1069*46 | 1000 | ±5% | ~23 | ||||||||||
SM-185C | 185 | 38.16 | 4.95 | 5.28 | 44.64 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-180C | 180 | 37.44 | 4.86 | 5.19 | 44.64 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-175C | 175 | 36.72 | 4.81 | 5.11 | 44.64 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-170C | 170 | 36.72 | 4.67 | 5.03 | 43.92 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-165C | 165 | 36 | 4.6 | 4.95 | 43.92 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-160C | 160 | 36 | 4.46 | 4.84 | 43.92 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-155C | 155 | 36 | 4.39 | 4.8 | 43.92 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-150C | 150 | 34.49 | 4.5 | 5.03 | 43.49 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-145C | 145 | 34.13 | 4.3 | 4.91 | 43.42 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-140C | 140 | 34.56 | 4.1 | 4.44 | 43.56 | 1575*825*46/1580*808*46 | 1000 | ±5% | ~15.6 | ||||||||||
SM-135C | 135 | 28.08 | 4.86 | 5.19 | 33.48 | 1188*790*46 | 1000 | ±5% | ~12.0 | ||||||||||
SM-130C | 130 | 27.54 | 4.73 | 5.07 | 32.94 | 1188*790*46 | 1000 | ±5% | ~12.0 | ||||||||||
SM-125C | 125 | 27 | 4.62 | 5 | 32.94 | 1188*790*46 | 1000 | ±5% | ~12.0 | ||||||||||
SM-120C | 120 | 27 | 4.46 | 4.84 | 32.94 | 1188*790*46 | 1000 | ±5% | ~12.0 | ||||||||||
SM-90C | 90 | 18.72 | 4.86 | 5.19 | 22.32 | 1207*543*40 | 1000 | ±5% | ~7.0 | ||||||||||
SM-85C | 85 | 18.36 | 4.67 | 5.03 | 21.96 | 1207*543*40 | 1000 | ±5% | ~7.0 | ||||||||||
SM-80C | 80 | 18 | 4.46 | 4.84 | 21.96 | 1207*543*40 | 1000 | ±5% | ~7.0 | ||||||||||
SM-75C | 75 | 17.4 | 4.31 | 4.73 | 21.74 | 1207*543*40 | 1000 | ±5% | ~7.0 | ||||||||||
SM-50C | 50 | 17.24 | 2.9 | 3.28 | 21.74 | 856*543*28 | 1000 | ±5% | ~5.5 | ||||||||||
SM-40C | 40 | 17.53 | 2.28 | 2.42 | 21.89 | 626*543*28 | 1000 | ±5% | ~3.6 | ||||||||||
SM-20C | 20 | 17.53 | 1.14 | 1.21 | 21.89 | 621*281*28 | 1000 | ±5% | ~2.2 | ||||||||||
SM-15C | 15 | 18.43 | 0.81 | 0.88 | 22.32 | 421*301*28 | 1000 | ±5% | ~1.5 | ||||||||||
SM-10C | 10 | 17.53 | 0.57 | 0.61 | 21.89 | 356*301*28 | 1000 | ±5% | ~1.4 | ||||||||||
SM-5C | 5 | 17.53 | 0.29 | 0.3 | 21.89 | 226*226*28 | 1000 | ±5% | ~0.9 |
Previous page: Solar Photovoltaic
Next page: Multicrystalline